OUR LIBRARY
- NAMIBIAN FACTS
- PUBLIC HOLIDAYS
- USEFUL NUMBERS
- HOUSING INDEX
- TOWNS & TOURISM
NAMIBIA, OFFICIALLY THE REPUBLIC OF NAMIBIA, IS A COUNTRY IN SOUTHERN
AFRICA WHOSE WESTERN BORDER IS THE ATLANTIC OCEAN.
It shares land borders with Angola and Zambia to the north, Botswana to the east and
South Africa to the south and east.
CAPITAL | Windhoek |
CURRENCY | Namibian Dollar / South African Rand |
PRESIDENT | His Excellency Dr. Hage G. Geingob |
OFFICIAL LANGUAGE | English |
GOVERNMENT | Dominant-party system, Presidential system, Republic |
POPULATION | 2,324,004 (2011) World Bank |
THIS PAGE CONTAINS A NATIONAL CALENDAR OF ALL 2019 PUBLIC HOLIDAYS FOR
NAMIBIA. THESE DATES MAY BE MODIFIED AS OFFICIAL CHANGES ARE ANNOUNCED,
so please check back regularly for updates.
DATE | DAY | HOLIDAY |
---|---|---|
01 Jan | Tue | New Year’s Day |
21 Mar | Thu | Independence Day |
19 Apr | Fri | Good Friday |
21 Apr | Sun | Easter Sunday |
22 Apr | Mon | Easter Monday |
01 May | Wed | Workers’ Day |
04 May | Sat | Cassinga Day |
30 May | Thu | Ascension Day |
25 May | Sat | Africa Day |
26 Aug | Mon | Heroes’ Day |
10 Dec | Tue | Human Rights Day / International Women’s Day |
25 Dec | Wed | Christmas Day |
26 Dec | Thu | Family Day |
NAMIBIAN CONTACT REFERENCES
SERVICE PROVIDER | CONTACT NUMBER |
TRANSPORT | |
DIAL-A-CAB SHUTTLE SERVICE (Shuttle Service, Town & Airport) | [M] +264 81 144 0557 |
AVIS NAMIBIA Eros Airport, Aviation Road, Windhoek | [M] +264 61 233 166 [T] +264 61 295 5500 |
GECKO CAR RENTAL 174 Jan Jonker Road, Ausspannplatz, Windhoek | [M] +264 61 309 408 |
EUROPCAR 24 Bismarck Street, Windhoek | [M] +264 61 385 100 |
LEFA (UBER Alternative) | [M] +264 81 650 3552 |
EMERGENCY NUMBERS | |
E-MED RESCUE AMBULANCE | [T] +264 61 411 601 / +264 61 411 600 |
INTERNATIONAL SOS | [T] +264 81 129 3137 |

HOUSING INDEX 2018

PROPERTY BAROMETER 2016

PROPERTY BAROMETER 2015
NAMIBIA TOWNS & TOURISM
Click on the town below for more information